MIL-DTL-43191
Overview
Detail specification MIL-DTL-43191 covers wind resistant sateen cloth made of cotton and nylon blend.
History
| Date | Revision | Title |
|---|---|---|
| 2005-05-16 | Revision J | CLOTH, WIND RESISTANT SATEEN, COTTON AND NYLON |
| Class 1 - Dyed | ||
| Class 2 - Dyed, Water Repellent Treated (Quarpel Type) | ||
| Class 3 - Woodland Camouflage Printed, Water Repellent Treated (Quarpel Type) | ||
| Class 4 - Desert Camouflage Printed (6 color), Water Repellent Treated (Quarpel Type) | ||
| Class 5 - Desert Camouflage Printed (3 color), Water Repellent Treated (Quarpel Type) | ||
| Class 6 - Universal Camouflage Printed (3 color), Water Repellent Treated (Quarpel Type) | ||
| 1991-11-29 | Revision H | CLOTH, WIND RESISTANT SATEEN, COTTON AND NYLON |
| 1990-10-15 | Revision G Interim Amdt. 2 | CLOTH, WIND RESISTANT SATEEN, COTTON AND NYLON |
| 1990-09-07 | Revision G Interim Amdt. 1 | CLOTH, WIND RESISTANT SATEEN, COTTON AND NYLON |
| 1989-10-16 | Revision G | CLOTH, WIND RESISTANT SATEEN, COTTON AND NYLON |
| 1986-06-18 | Revision F | CLOTH, WIND RESISTANT SATEEN, COTTON AND NYLON |
| 1983-12-29 | Revision E | |
| 1982-05-28 | Revision D Amdt. 1 | |
| 1980-09-29 | Revision D | |
| 1974-09-17 | Revision C | |
| 1974-03-18 | Revision B Amdt. 2 | |
| 1972-11-20 | Revision B Amdt. 1 | |
| 1970-06-09 | Revision B | |
| 1968-02-23 | Revision A Amdt. 2 | |
| 1967-05-29 | Revision A Amdt. 1 | |
| 1966-12-07 | Revision A | |
| Base Document | ||
References
- http://assist.daps.dla.mil/quicksearch/basic_profile.cfm?ident_number=23464