M65 Field Coat and Trousers
Materials Used
The field coat and trousers are made of nylon, cotton, wind resistant, sateen fabric.
Concept of Use
The field coat and trousers serve as outer layer in cold-wet climate or as intermediate layer in cold-dry climate. They can be worn with button-in liners for extra warmth.
In the ECWCS, The field trousers serve as a durable insulating layer to be worn over the liners when the outer extended cold weather trouser is not needed.
Description of Item
The coat is a lined hip length design, having a bi-swing back; convertible standup collar with adjustable tab closure, four buttonholes (for attachment of fur ruffed hood) and horizontal slide fastener closure on undercollar (exit for hood); attached hood (concealed between body layers) with drawcord adjustment; two piece set-in sleeves, adjustable cuffs with a hand shield extension; slide fastener fly front closure with snap fasteners; two bellows type breast pockets and two lower inside hanging pockets with snap fastener flaps closures; waist and hem drawcords; and inside buttons for attaching the insulating liner.
The trousers have hip pockets, side front pocket, leg cargo pockets with tie tapes and pocket flaps having snap fastener closures, compass pocket, waist adjustment straps, suspender loops, inside button tabs (for attaching the insulating liner) and leg hem drawcords.
Specifications
- Coat
- MIL-DTL-43455
- Trousers
- MIL-T-43497
National Stock Numbers
| Coat | |||||
|---|---|---|---|---|---|
| Olive Green 107 | |||||
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-062-0677 | 8415-01-027-6032 | 8415-00-782-2933 | 8415-01-066-5578 | |
| Small | 8415-01-063-0079 | 8415-00-782-2935 | 8415-00-782-2936 | 8415-00-782-2937 | |
| Medium | 8415-01-062-0678 | 8415-00-782-2938 | 8415-00-782-2939 | 8415-00-782-2940 | |
| Large | 8415-00-782-2941 | 8415-00-782-2942 | 8415-00-782-2943 | ||
| X-Large | 8415-01-234-3323 | 8415-00-782-2945 | |||
| Woodland Camouflage | |||||
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-099-7825 | 8415-01-099-7826 | 8415-01-099-7827 | 8415-01-099-7828 | |
| Small | 8415-01-099-7829 | 8415-01-099-7830 | 8415-01-099-7831 | 8415-01-099-7832 | |
| Medium | 8415-01-099-7833 | 8415-01-099-7834 | 8415-01-099-7835 | 8415-01-099-7836 | 8415-01-475-9514 |
| Large | 8415-01-099-7837 | 8415-01-099-7838 | 8415-01-099-7839 | 8415-01-475-9516 | |
| X-Large | 8415-01-099-7840 | 8415-01-099-7841 | 8415-01-099-7842 | 8415-01-475-9519 | |
| Universal Camouflage | |||||
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-521-2219 | 8415-01-521-2225 | 8415-01-521-2228 | 8415-01-521-2229 | |
| Small | 8415-01-521-2231 | 8415-01-521-2233 | 8415-01-521-2234 | 8415-01-521-2236 | |
| Medium | 8415-01-521-2248 | 8415-01-521-2250 | 8415-01-521-2251 | 8415-01-521-2252 | 8415-01-521-2253 |
| Large | 8415-01-521-2259 | 8415-01-521-2254 | 8415-01-521-2265 | 8415-01-521-2267 | |
| X-Large | 8415-01-521-2270 | 8415-01-521-2271 | 8415-01-521-2275 | 8415-01-521-2276 | |
| Trousers | |||||
| Olive Green 107 | |||||
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-00-782-2948 | ||||
| Small | 8415-00-782-2950 | 8415-00-782-2951 | 8415-00-782-2952 | ||
| Medium | 8415-00-782-2953 | 8415-00-782-2954 | 8415-00-782-2955 | ||
| Large | 8415-00-782-2957 | 8415-00-782-2958 | |||
| X-Large | 8415-00-782-2960 | 8415-00-782-2961 | |||
| Woodland Camouflage | |||||
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-099-7853 | ||||
| Small | 8415-01-099-7854 | 8415-01-099-7855 | 8415-01-099-7856 | ||
| Medium | 8415-01-099-7857 | 8415-01-099-7858 | 8415-01-099-7859 | ||
| Large | 8415-01-099-7860 | 8415-01-099-7861 | |||
| X-Large | 8415-01-100-0977 | 8415-01-099-7862 | |||
References
- Use and Care of the Extended Cold Weather Clothing System.[pdf]
- http://assist.daps.dla.mil/quicksearch/basic_profile.cfm?ident_number=23626
- http://assist.daps.dla.mil/quicksearch/basic_profile.cfm?ident_number=23662