Layer 2: Midweight Undershirt and Drawers
Materials Used
The undershirt and the drawers are fabricated in 100% polyester double knit interlock, Milliken Visa style 696374 to wick moisture/perspiration away from the body. Fabric weigh 5.65 +/- 0.25 ounces per square yard.
Concept of Use
The undershirt and the drawers are intended for wear as an insulation layer of the ECWCS.
Description of Item
The undershirt has a low bulk, fold over collar, contoured longer tail in back, long sleeves and a neck to chest zipper opening to allow ventilation.
The drawers have an elastic waistband and access fly.
All joining seams are flat locked construction to reduce chaffing and improve comfort during movement.
Specifications
Management Control Numbers
| Underwear Set | ||
|---|---|---|
| Black | ||
| Regular | Long | |
| Small | ||
| Medium | ||
| Large | 8415-01-F01-0198 | |
| X-Large | ||
| XX-Large | 8415-01-F01-0204 | 8415-01-F01-0203 |
National Stock Numbers
| Undershirt | ||
|---|---|---|
| Black | ||
| Regular | Long | |
| Small | 8415-01-501-7145 | |
| Medium | 8415-01-501-7144 | |
| Large | 8415-01-501-7401 | 8415-01-501-7404 |
| X-Large | 8415-01-501-7402 | 8415-01-501-7403 |
| Drawers | ||
| Black | ||
| Regular | Long | |
| Small | 8415-01-501-6858 | |
| Medium | 8415-01-501-6863 | |
| Large | 8415-01-501-6864 | 8415-01-501-6865 |
| X-Large | 8415-01-501-6868 | 8415-01-501-6869 |
References
- http://assist.daps.dla.mil/quicksearch/basic_profile.cfm?ident_number=213869
- http://assist.daps.dla.mil/quicksearch/basic_profile.cfm?ident_number=213748
- http://www.millikenmilitary.com/products/Pages/baselayers.aspx#OPS