Layer 1: Lightweight Undershirt and Drawers
Materials Used
The undershirt and the drawers are fabricated in 100% polyester circular knit plaited jersey, Polartec Power Dry style 9023 that dimensionally wicks moisture/perspiration away from the body. Fabric weigh 3.6 +/- 0.4 ounces per square yard.
Concept of Use
The undershirt and the drawers are intended for wear as an insulation layer of the ECWCS.
Description of Item
The undershirt has a crew neck, contoured longer tail in back and long sleeves with a thumbhole (to aid in donning as well as adding additional protection to the hand/wrist area).
The drawers have an elastic waistband and access fly.
All joining seams are flat locked construction to reduce chaffing and comfort in movement.
Specifications
Management Control Numbers
| Underwear Set | ||
|---|---|---|
| Black | ||
| Regular | Long | |
| Small | 8415-01-F01-0191 | |
| Medium | 8415-01-F01-0192 | |
| Large | 8415-01-F01-0193 | |
| X-Large | ||
| XX-Large | 8415-01-F01-0197 | |
National Stock Numbers
| Underwear Set | ||
|---|---|---|
| Black | ||
| Regular | Long | |
| Small | 8415-01-476-6297 | |
| Medium | ||
| Large | ||
| X-Large | ||
| XX-Large | ||
| Undershirt | ||
| Black | ||
| Regular | Long | |
| Small | 8415-01-501-7074 | |
| Medium | 8415-01-501-7075 | |
| Large | 8415-01-501-7077 | 8415-01-501-7108 |
| X-Large | 8415-01-501-7113 | 8415-01-501-7114 |
| Drawers | ||
| Black | ||
| Regular | Long | |
| Small | 8415-01-501-6888 | |
| Medium | 8415-01-501-6891 | |
| Large | 8415-01-501-6892 | 8415-01-501-6894 |
| X-Large | 8415-01-501-6896 | 8415-01-501-6897 |
References
- http://www.maldenmills.org/stuff/contentmgr/files/8557fabd771ff1a662da14382104ea96/pdf1/p_pd_lep_data07_mech.pdf
- http://assist.daps.dla.mil/quicksearch/basic_profile.cfm?ident_number=213729
- http://assist.daps.dla.mil/quicksearch/basic_profile.cfm?ident_number=213749