Level VI: Extreme Cold/Wet Weather Jacket and Trousers
Materials Used
The jacket and trousers are constructed with two-layer GORE-TEX fabric developed based on the technology of GORE-TEX Paclite Shells.
Concept of Use
The jacket and trousers are designed for use in cold, wet conditions alternating between freezing and thawing as a hard shell layer combined with other base and insulative layers. The jacket and trousers provide a lightweight, completely waterproof, windproof and breathable level of protection against the elements.
Description of Item
The jacket features a center-front zipper and two pass-through pockets, a visored hood that can be stowed in the hide-away collar and elastic cuffed sleeves with Velcro adjusters for added versatility.
[Figure]The trousers feature pass through pockets, 3/4 leg side zippers for easy access when donning over other layers or boots and elastic cuffs. The waist is constructed with an elastic cord with barrel locks for adjustability, belt loops and provisions for suspenders.
[Figure]Specifications
- Jacket
- GL/PD-06-06
- Trousers
- GL/PD-06-17
National Stock Numbers
| Jacket | |||||
|---|---|---|---|---|---|
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-547-5736 | 8415-01-547-5739 | 8415-01-547-5741 | 8415-01-547-5752 | 8415-01-547-5755 |
| Small | 8415-01-547-5761 | 8415-01-547-5763 | 8415-01-538-7001 | 8415-01-547-5765 | 8415-01-547-5766 |
| Medium | 8415-01-547-5767 | 8415-01-547-5768 | 8415-01-538-7012 | 8415-01-547-5797 | 8415-01-547-5809 |
| Large | 8415-01-547-5886 | 8415-01-547-5964 | 8415-01-538-7761 | 8415-01-538-7764 | 8415-01-547-5967 |
| X-Large | 8415-01-547-5970 | 8415-01-547-6145 | 8415-01-538-7767 | 8415-01-538-7769 | 8415-01-547-6146 |
| Trousers | |||||
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-547-3654 | 8415-01-547-3662 | 8415-01-547-3674 | 8415-01-547-3683 | 8415-01-547-3688 |
| Small | 8415-01-547-4168 | 8415-01-547-4171 | 8415-01-538-6672 | 8415-01-547-4177 | 8415-01-547-4180 |
| Medium | 8415-01-547-4188 | 8415-01-547-4193 | 8415-01-538-6680 | 8415-01-547-4194 | 8415-01-547-4201 |
| Large | 8415-01-547-4207 | 8415-01-547-4209 | 8415-01-538-6677 | 8415-01-538-6679 | 8415-01-547-4211 |
| X-Large | 8415-01-547-4227 | 8415-01-547-4231 | 8415-01-538-6681 | 8415-01-538-6683 | 8415-01-547-4234 |
References
- http://www.adsinc.com/gen-iii-ecwcs-level-VI
- http://www.goreprotectivefabrics.com/remote/Satellite/Army/ECWCS-3G-Level-6