ECWCS Parka and Trousers
The ECWCS parka and trousers are new ECWCS development items.
Materials Used
The parka and trousers are made of three layer nylon and polytetrafluoroethylene (PTFE) laminate material.
Concept of Use
The parka and trousers serve as part of the windproof, waterproof layer in the system. The PTFE in the garment has the property to repel water while allowing perspiration to be expelled.
Description of Item
The parka has an integral hood (later added an attachment piece that allows fastening of the fur ruff), two breast inside map pockets (which can be opened without unzipping the parka), two large lower cargo pockets, and a two-way, full-front zipper to provide full face protection, leaving only the eyes uncovered. There is an elastic drawcord at the hem, hook and pile closures at the wrist tabs, underarm ventilation, and a rank tab at center chest.
The trousers have seat and knee patches, pass-through pockets, and inserts in the seams of the leg openings to allow easy donning and doffing without removing the boots.
ECWCS parka and trousers have been redesigned separately for the Marine Corps and the Army.
Specifications
- Parka
- MIL-P-44188
- Trousers
- MIL-T-44189
National Stock Numbers
| Parka | ||||
|---|---|---|---|---|
| Woodland Camouflage | ||||
| X-Short | Short | Regular | Long | |
| X-Small | 8415-01-228-1306 | 8415-01-228-1307 | 8415-01-228-1308 | 8415-01-228-1309 |
| Small | 8415-01-228-1310 | 8415-01-228-1311 | 8415-01-228-1312 | 8415-01-228-1313 |
| Medium | 8415-01-228-1314 | 8415-01-228-1315 | 8415-01-228-1316 | 8415-01-228-1317 |
| Large | 8415-01-228-1318 | 8415-01-228-1319 | 8415-01-228-1320 | |
| X-Large | 8415-01-228-1321 | 8415-01-228-1322 | ||
| Desert Camouflage | ||||
| X-Short | Short | Regular | Long | |
| X-Small | 8415-01-470-2065 | 8415-01-470-2066 | 8415-01-470-2068 | 8415-01-470-2070 |
| Small | 8415-01-470-2074 | 8415-01-470-2076 | 8415-01-470-1944 | 8415-01-470-1949 |
| Medium | 8415-01-470-1951 | 8415-01-470-1952 | 8415-01-470-1953 | 8415-01-470-1954 |
| Large | 8415-01-470-2818 | 8415-01-470-2828 | 8415-01-470-2833 | |
| X-Large | 8415-01-470-2841 | 8415-01-470-2844 | ||
| Trousers | ||||
| Woodland Camouflage | ||||
| X-Short | Short | Regular | Long | |
| X-Small | 8415-01-228-1336 | 8415-01-228-1337 | 8415-01-228-1338 | 8415-01-228-1339 |
| Small | 8415-01-228-1340 | 8415-01-228-1341 | 8415-01-228-1342 | 8415-01-228-1343 |
| Medium | 8415-01-228-1344 | 8415-01-228-1345 | 8415-01-228-1346 | 8415-01-228-1347 |
| Large | 8415-01-228-1348 | 8415-01-228-1349 | 8415-01-228-1350 | |
| X-Large | 8415-01-228-1351 | 8415-01-228-1352 | ||
| Desert Camouflage | ||||
| X-Short | Short | Regular | Long | |
| X-Small | 8415-01-475-3633 | 8415-01-475-3657 | 8415-01-475-3660 | 8415-01-475-3661 |
| Small | 8415-01-475-3664 | 8415-01-475-3666 | 8415-01-475-3681 | 8415-01-475-3667 |
| Medium | 8415-01-475-3684 | 8415-01-475-3687 | 8415-01-475-3697 | 8415-01-475-3740 |
| Large | 8415-01-475-3750 | 8415-01-475-3751 | 8415-01-475-3766 | |
| X-Large | 8415-01-475-3767 | 8415-01-475-3768 | ||
References
- Use and Care of the Extended Cold Weather Clothing System.[pdf]
- http://assist.daps.dla.mil/quicksearch/basic_profile.cfm?ident_number=24267
- http://assist.daps.dla.mil/quicksearch/basic_profile.cfm?ident_number=24268