Marine Corps 2nd Generation ECWCS Parka and Trousers
Materials Used
The material is a tri-laminate using a waterproof, vapor permeable membrane laminated between two nylon knits. Both garments come in woodland camouflage.
Concept of Use
The parka and the trousers replace the original parka and trousers.
Description of Item
The parka has two side access hand warming pockets, two cargo pockets, two side access breast pockets, two upper sleeve pockets, and a roll and stow hood that fits into the collar. It also features water shedding slide fasteners and zippered armpit vents. The parka is also designed with an optional hood for extreme cold weather, which attaches to parka by hook and pile tape and interfaces with the fur ruff, a component of the ECWCS.
The trousers feature suspender attachments, belt loops, two side leg cargo pockets, and knee high zippers for easy donning and doffing while wearing boots.
Specifications
National Stock Numbers
| Parka | ||||
|---|---|---|---|---|
| X-Short | Short | Regular | Long | |
| X-Small | 8415-01-421-9245 | 8415-01-421-9248 | 8415-01-421-9250 | 8415-01-421-9254 |
| Small | 8415-01-421-9255 | 8415-01-421-9257 | 8415-01-421-9261 | 8415-01-421-9263 |
| Medium | 8415-01-421-9265 | 8415-01-421-9267 | 8415-01-421-9270 | 8415-01-421-9272 |
| Large | 8415-01-421-9273 | 8415-01-421-9276 | 8415-01-421-9275 | |
| X-Large | 8415-01-421-9279 | 8415-01-421-9280 | ||
| Trousers | ||||
| X-Short | Short | Regular | Long | |
| Small | 8415-01-451-2917 | 8415-01-451-2925 | ||
| Medium | 8415-01-451-2940 | 8415-01-451-3183 | 8415-01-451-3193 | |
| Large | 8415-01-451-3204 | 8415-01-451-3205 | 8415-01-451-3206 | |
| X-Large | 8415-01-451-3251 | 8415-01-451-3260 | ||
| Optional Hood | ||||
| X-Small | 8415-01-421-9283 | |||
| Small | 8415-01-425-5368 | |||
| Medium | 8415-01-425-5373 | |||
| Large | 8415-01-425-5376 | |||
| X-Large | 8415-01-425-5379 |
References
- http://192.156.19.102/factfile.nsf/7e931335d515626a8525628100676e0c/6fa274ef1f0d6bfb8525627a0063e4ec?OpenDocument