Army 2nd Generation ECWCS Parka and Trousers
Materials Used
The basic material for the parka and the trousers is a waterproof and moisture vapor permeable cloth. The color of the face side of the base cloth is Universal Camouflage. The color of the back side of the base cloth is Foliage Green 504.
Concept of Use
The parka and the trousers replace the original ECWCS parka and trousers.
Description of Item
The parka is camouflage, with a drawcord closing hood, two-way closure front entry, slide fastener underarm openings, fastener tape adjustable wrist tabs, elasticized windskirt bottom, almost same as the Marine Corps 2G ECWCS Parka. The parka is also designed with an optional hood for extreme cold weather, which attaches to parka by hook and pile tape and interfaces with the fur ruff, a component of the ECWCS.
The trousers are camouflage to the outside with an elastic drawcord at the waist, slide fastener fly opening and ankle openings with fastener tape adjustment tabs.
Specifications
- Parka
- MIL-DTL-32184
- Trousers
- MIL-DTL-32185
National Stock Numbers
| Parka | ||||
|---|---|---|---|---|
| X-Short | Short | Regular | Long | |
| X-Small | 8415-01-526-9168 | 8415-01-526-9170 | 8415-01-526-9172 | 8415-01-526-9173 |
| Small | 8415-01-526-9174 | 8415-01-526-9175 | 8415-01-526-9176 | 8415-01-526-9190 |
| Medium | 8415-01-526-9178 | 8415-01-526-9180 | 8415-01-526-9181 | 8415-01-526-9182 |
| Large | 8415-01-526-9183 | 8415-01-526-9184 | 8415-01-526-9185 | |
| X-Large | 8415-01-526-9186 | 8415-01-526-9187 | ||
| Trousers | ||||
| X-Short | Short | Regular | Long | |
| X-Small | 8415-01-526-9039 | 8415-01-526-9044 | 8415-01-526-9043 | 8415-01-526-9048 |
| Small | 8415-01-526-9046 | 8415-01-526-9050 | 8415-01-526-9053 | 8415-01-526-9054 |
| Medium | 8415-01-526-9059 | 8415-01-526-9060 | 8415-01-526-9062 | 8415-01-526-9065 |
| Large | 8415-01-526-9064 | 8415-01-526-9069 | 8415-01-526-9068 | |
| X-Large | 8415-01-526-9072 | 8415-01-526-9070 | ||
| Optional Hood | ||||
| X-Small | 8415-01-526-9900 | |||
| Small | 8415-01-526-9902 | |||
| Medium | 8415-01-526-9903 | |||
| Large | 8415-01-526-9904 | |||
| X-Large | 8415-01-526-9905 | |||
References
- http://assist.daps.dla.mil/quicksearch/basic_profile.cfm?ident_number=216978
- http://assist.daps.dla.mil/quicksearch/basic_profile.cfm?ident_number=216971
- http://www.goremilitary.com/prod_20_mil.html
- http://www.goreprotectivefabrics.com/remote/Satellite/Army/UC2G